Kalitea
Opis smeštaja
🌅🏝 Kallithea 2025🏝🌅
Apartment for rent in the center of Kallithea, with capacity for 4 people
It is located on the ground floor, 1 minute walk to the main promenade, yet in a quiet street,
It has:
✅️Bedroom with double bed
✅️Living room with sofa with sleeping mechanism
✅️Fully equipped kitchen
✅️TV, Wifi
✅️Inverter air conditioning, mosquito nets
The beach is 7 minutes walk from the apartment.
Note: The bathroom will be renovated before the start of the season 😊
More information in inbox or on viber:
+38978308416
Detalji
ID smeštaja: 41386
Smeštaj
Sadržaji
Aparat za kafu
Aspirator
Frižider
Klima uređaj
Kuhinja
Kupatilo
Ležaljke i suncobrani
Mašina za sudova
Mreža za komarce
Parking
Smart TV
Terasa
Tuš/kada
TV
Wi-Fi Internet
Zamrzivač
Udaljenost od plaže
Udaljenost od plaže <200m
Udaljenost od plaže 200-500m
Ostale karakteristike
Udaljenost od plaže <200m
Udaljenost od plaže 200-500m
Uslovi i odredbe
Pušenje dozvoljeno
Dozvoljeni ljubimci
Party Allowed
Dozvoljena deca
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 80 € | 2 80 € |
|||||
3 80 € | 4 80 € | 5 80 € | 6 80 € | 7 80 € | 8 80 € | 9 80 € |
10 80 € | 11 80 € | 12 80 € | 13 80 € 7 | 14 80 € 7 | 15 80 € 7 | 16 80 € 7 |
17 80 € 7 | 18 80 € 7 | 19 80 € 7 | 20 80 € 7 | 21 80 € 7 | 22 80 € 7 | 23 80 € 7 |
24 80 € 7 | 25 80 € 7 | 26 80 € 7 | 27 80 € 7 | 28 80 € 7 | 29 80 € 7 | 30 80 € 7 |
31 80 € 7 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 80 € 7 | 2 80 € 7 | 3 80 € 7 | 4 80 € 7 | 5 80 € 7 | 6 80 € 7 |
|
7 80 € 7 | 8 80 € 7 | 9 80 € 7 | 10 80 € 7 | 11 80 € 7 | 12 80 € 7 | 13 80 € 7 |
14 80 € 7 | 15 80 € 7 | 16 80 € 7 | 17 80 € 7 | 18 80 € 7 | 19 80 € 7 | 20 80 € 7 |
21 80 € 7 | 22 80 € 7 | 23 80 € 7 | 24 80 € 7 | 25 80 € 7 | 26 80 € 7 | 27 80 € 7 |
28 80 € 7 | 29 80 € 7 | 30 80 € 7 |
prošli datumi
danas
rezervisano